REVISED FEES STRUCTURE FOR STUDENT JOINING FROM SESSION WINTER 2016 ONWARDS |
|||||||||
| Sr. No. | Program | Course | Exam Mode | Stream | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Engineering | B.Tech | Semester | Chemical, Computer, Civil, Electrical, Electronics & Telecommunication, Mechanical | |||||
| 2 | Engineering | Diploma | Semester | Automobile, Computer, Civil, Electrical, Electronics & Telecommunication, Mechanical | |||||
| 3 | Management | MBA | Semester | Finance, HR, Marketing, Operation, Pharmaceutical | |||||
| 4 | Management | BBA | Semester | Bachelor of Business Administration | |||||
| 5 | Information Technology | BCA | Semester | Bachelor of Computer Application | |||||
| 6 | Information Technology | MCA | Semester | Master of Computer Application | |||||
| 7 | Information Technology | PGDCA | Semester | Post Graduate Diploma in Computer Application | |||||
| 8 | Traditional | MSc | Semester | Computer | |||||
| 9 | Traditional | MSW | Yearly | Master of Social work | |||||
| 10 | Traditional | BSW | Yearly | Bachelor of Social Work | |||||
| 11 | Traditional | BA | Yearly | Bachelor of Art | |||||
| 12 | Traditional | B.Com | Yearly | Bachelor of Commerce | |||||
| 13 | Traditional | M.A. | Yearly | Hindi, English, Economics, History, Political Science, Sociology, Education | |||||
| 14 | Traditional | M.Com | Yearly | Master of Commerce | |||||
| 15 | Traditional | BAP | Yearly | Bachelor’s of Art Preparatory Programme (BAP) (For Admission in BA through Regulation -I) |
|||||
| 16 | Traditional | BAP | Yearly | Bachelor’s of Commerce Preparatory Programme (BCP) (For Admission in B.Com through Regulation -I) |
|||||
RVDU (RAJASTHAN VIDYAPEETH DEEMED UNIVERSITY)
FEES FOR RE-SITTING EXAMINATIONS |
|||||||||
| Sr. No. | Particulars | Fees | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Per Paper | 300/- | |||||||
| 2 | Up to 3 Paper | 900/- | |||||||
| 3 | All Paper | 1500/- | |||||||